President: Brigadier RJS Wardle OBE DL
Vice Presidents:
Lord Middleton
Colonel DDSA Vandeleur
Lieutenant Colonel NJ Burrows
Major R Watson MBE
Major SRH Scrope
Captain WE Elcock – Welsh Guards
Mr DP Aykroyd
Mr J Waddington
Mr P Winterburn
Mr C Moubray
Honorary Seretary/Treasurer: Mr Ernest Sawdon
Chairman: Mr Andrew Johnson
Members:
|
Serial |
Service No |
Rank on Discharge |
Forenames |
Surname |
Date of Enlistment |
Date of Discharge |
Battalions |
| 1 | 2670853 | N | Anlett | ||||
| 2 | 28817474 | F | Bateman | ||||
| 3 | 2658226 | L | Bingham | ||||
| 4 | 24125495 | N | Bareham | ||||
| 5 | 24547258 | Gdsm | K | Brawn | Nov 1979 | Jan 1986 | 1st |
| 6 | 25006534 | R | Brown | Serving | Man | 1st | |
| 7 | 25005048 | Sgt | Marcus | Bumby | Serving | Man | 1st |
| 8 | 24714684 | WO2 | Roger | Coates | Serving | Man | 1st/2nd |
| 9 | 24729391 | LCpl | Max | Cummings | Jan 1985 | Feb 1997 | 1st/2nd |
| 10 | 28817283 | John | Cooper | 1953 | 1956 | 2nd (BAOR) | |
| 11 | 24775046 | WO1 | Jeb | Cooper |
1986 |
2011 | 1st Bn |
| 12 | 23302570 | D | Davis | ||||
| 13 | 22214770 | T | Dean | ||||
| 14 | 24347889 | Pete | Dodd | 1st/2nd | |||
| 15 | 2668133 | LCpl | K | Gall | 1944 | 1945 | War Service |
| 16 | 2240003 | N | Gray | ||||
| 17 | 14229231 | Gdsm | Dennis | Haydock | July 1942 | Jan 1947 | 1st Bn Gds Armd |
| 18 | 24411438 | I | Hagan | ||||
| 19 | 23966523 | T | Inman | ||||
| 20 | 23650638 | Gdsm | K | Ireland | 1959 | 1961 | 1st |
| 21 | 24738337 | WO1(RSM) | Andrew | Johnson | 15 Aug 1985 | 10 July 2009 | 1st/2nd |
| 22 | 24125592 | I | Johnson | ||||
| 23 | 24193174 | R | Lewin | QLR | |||
| 24 | 24506862 | LCpl | D | Lilley | 2nd | ||
| 25 | 21007002 | R | Lowther | ||||
| 26 | 22583431 | Gdsm | Derek | Maun | 1951 | 1954 | 3rd |
| 27 | 24815787 | LSgt | Craig | Manley | 1987 | 2011 | 1st/2nd |
| 28 | 23650872 | Gdsm | A | Mercer | 1960 | 1961 | 1st/2nd |
| 29 | 24049000 | M | Neale | ||||
| 30 | 24107075 | J | Netherwood | ||||
| 31 | 23650542 | D | Pedel | ||||
| 32 | 24000978 | I | Pinchcombe | ||||
| 33 | 24472614 | LSgt | Andre’ | Proctor | 1979 | 1985 | 2nd |
| 34 | 23312820 | LSgt | John | Richardson | 24 May 1956 | 07 July 1959 | 2nd |
| 35 | Mr | J | Ridley | Hon Member | |||
| 36 | 23432988 | D | Redpath | ||||
| 37 | 25084474 | Gdsm | A | Sawdon | 1st | ||
| 38 | 24125462 | WO2(DSgt) | Ernest | Sawdon | 2nd | ||
| 39 | 2666489 | H | Smith | ||||
| 40 | 24021658 | B | Smith | ||||
| 41 | 24076785 | Dave | Sykes-Waller | ||||
| 42 | 2670614 | K | Vause MBE | ||||
| 43 | 24892717 | LCpl | Simon | Whittaker | 1990 | 1997 | 1st |
| 44 | 21130118 | Sgt | J | Woods | 18 Aug 1948 | 18 Aug 1955 | Scots Guards |
| 45 | 24593821 | WO1 | W (Bill) | Wilson | 1st/2nd | ||
| 46 | Mr | P | Winterburn | Hon Member |
President, Vice-Presidents and Members = 57